AI Drone Comparison Table
Key specs compared across popular consumer, prosumer and enterprise AI drone platforms. Filter by class to narrow the list.
| Drone | Class | Weight | Camera | Flight Time | Range | Avoidance | Tracking | Price |
|---|---|---|---|---|---|---|---|---|
| DJI Mini 4 Pro | Consumer | 249g | 4K/60fps, 1/1.3" CMOS | 34 min | 20 km (O4) | 4-direction | ActiveTrack 360 | $959 |
| DJI Air 3 | Prosumer | 720g | 4K/60fps, 1/1.3" dual camera | 46 min | 20 km (O4) | 4-direction | ActiveTrack 360 | $1,099 |
| DJI Mavic 3 Pro | Prosumer | 958g | 5.1K, 4/3" Hasselblad | 43 min | 15 km (O3+) | Omnidirectional | Advanced ActiveTrack | $2,199 |
| Autel EVO Lite+ | Prosumer | 835g | 6K, 1" CMOS | 40 min | 12 km | 3-direction | SkyTrack | $1,049 |
| DJI Matrice 350 RTK | Enterprise | 6.47 kg | Payload dependent | 55 min | 20 km (O3 Enterprise) | 6-direction | Enterprise suite | $6,999 |
| Skydio 2+ | Prosumer | 800g | 4K/60fps, Sony 1/2.3" | 27 min | 10 km | 360° AI omnidirectional | AI subject tracking | $1,099 |
Prices shown are approximate retail at time of publication. Check our team for current availability and pricing. Also see the AI feature comparison matrix for a focused view of specific capabilities.